Serrure à mortaiser GLUTZ 1106, avec têtière ronde 18 x 230 mm, inox mat


15.050., 15.053., Figure = DIN gauche



Serrure à mortaiser GLUTZ 1106, avec têtière ronde 18 x 230 mm, inox mat
15.050.
Bec-de-cane Delrin, amortissement de bec-de-cane, verrou 1 tour, avance de verrou 13 mm, pour la construction d'appartements de grand standing, de centres commerciaux, d'écoles et d'hôpitaux, sans gâche
- Pour la gâche, voir 15.180. à 15.184.
- Pour la clé numérotée, voir 15.088. et 15.092.
- Vis à tête fraisée Ø 4,5 mm pour fixation de la têtière.

- Marque
- Glutz
- Type de produit
- Serrure à mortaiser
- Entraxe
- 78 mm
- Distance
- 78 mm
- Larg. têtière
- 18 mm
- Type de têtière
- Rond
- Longueur de têtière
- 230 mm
- Épaisseur de la têtière
- 3 mm
- Nombre de vantaux
- 1 vantail
- Verrouillage
- Manuel
- Norme de sécurité incendie
- vérifié
- Type de porte
- Bois
- Fonctionnement
- Fonctionnement par une clé
- Tours
- 1 tour
- Avancement du pêne
- 13 mm
- Matériau
- Acier
- Fonction
- mécanique

adapté pour la protection contre les incendies

acier inoxydable
28 Ausführungen
Buntbart | 78 | 60 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239292 | mechanisch | DIN rechts | |
Buntbart | 78 | 70 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239293 | mechanisch | DIN rechts | |
Buntbart | 78 | 60 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239294 | mechanisch | DIN links | |
Buntbart | 78 | 70 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239295 | mechanisch | DIN links | |
Rundzylinder mit Wechsel | 78 | 60 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239176 | mechanisch | DIN rechts | |
Rundzylinder mit Wechsel | 78 | 70 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239178 | mechanisch | DIN rechts | |
Rundzylinder mit Wechsel | 78 | 60 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239177 | mechanisch | DIN links | |
Rundzylinder mit Wechsel | 78 | 70 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239179 | mechanisch | DIN links | |
WC | 78 | 60 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239174 | mechanisch | DIN rechts | |
WC | 78 | 70 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239296 | mechanisch | DIN rechts | |
WC | 78 | 60 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239175 | mechanisch | DIN links | |
WC | 78 | 70 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239297 | mechanisch | DIN links | |
Profilzylinder mit Wechsel | 78 | 60 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239186 | mechanisch | DIN rechts | |
Profilzylinder mit Wechsel | 78 | 70 | DIN rechts | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239298 | mechanisch | DIN rechts | |
Profilzylinder mit Wechsel | 78 | 60 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239299 | mechanisch | DIN links | |
Profilzylinder mit Wechsel | 78 | 70 | DIN links | 8 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239300 | mechanisch | DIN links | |
Rundzylinder mit Wechsel | 78 | 60 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239272 | mechanisch | DIN rechts | |
Rundzylinder mit Wechsel | 78 | 70 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239180 | mechanisch | DIN rechts | |
Rundzylinder mit Wechsel | 78 | 60 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239273 | mechanisch | DIN links | |
Rundzylinder mit Wechsel | 78 | 70 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239181 | mechanisch | DIN links | |
WC | 78 | 60 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239301 | mechanisch | DIN rechts | |
WC | 78 | 70 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239302 | mechanisch | DIN rechts | |
WC | 78 | 60 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239303 | mechanisch | DIN links | |
WC | 78 | 70 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239304 | mechanisch | DIN links | |
Profilzylinder mit Wechsel | 78 | 60 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239305 | mechanisch | DIN rechts | |
Profilzylinder mit Wechsel | 78 | 70 | DIN rechts | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239306 | mechanisch | DIN rechts | |
Profilzylinder mit Wechsel | 78 | 60 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239307 | mechanisch | DIN links | |
Profilzylinder mit Wechsel | 78 | 70 | DIN links | 9 | 18 | Rund | 230 | 3 | 1-flüglig | Manuell | geprüft | Holz | Schlüsselbedient | 1-tourig | 13 | Stahl | 239308 | mechanisch | DIN links |

Clé numérotée 7550
Fonte nickelée, pour serrure à mortaiser Swiss 1001, 1004, 1102, 1105 KF et 1106

Clé numérotée 7553
Fonte nickelée, pour serrure à mortaiser Glutz 1004 et 1102, modèle ancien

Gâche à platine arrondie GLUTZ B-1102.431
Acier galvanisé ou inox mat, avec découpe pour verrou et bec-de-cane, permutable universel DIN à droite et DIN à gauche, sans vis



Gâche fermée carrée GLUTZ B-1001.531
Acier galvanisé, avec découpe pour verrou et bec-de-cane, permutable universel DIN à droite et DIN à gauche, sans vis



Gâche fermée carrée GLUTZ B-1102.531
Acier galvanisé ou inox mat, avec découpe pour verrou et bec-de-cane, permutable universel DIN à droite et DIN à gauche, sans vis



Gâche fermée à fraiser GLUTZ B-1160.531
avec découpe pour pêne dormant et pêne demi-tour, utilisable universellement DIN droite et DIN gauche, sans vis



Gâche de fraisage GLUTZ B-1150.702
avec découpe pour pêne dormant et pêne demi-tour, utilisable universellement DIN droite et DIN gauche, sans vis





